
DEUTZ Engines
Technical Data Sheets
Jump to
TCD Series
| DEUTZ Engine | Application | Technical Data |
|---|---|---|
| TCD 2.2 L3 | Mobile Machinery | Download |
| TCD 2.2 L3 | Agriculture | Download |
| TCD 2.9 L4 | Mobile Machinery | Download |
| TCD 2.9 HT L4 | Mobile Machinery | Download |
| TCD 2.9 HP L4 | Mobile Machinery | Download |
| TCD 2.9 Agri L4 | Agriculture | Download |
| TCD 3.6 L4 | Mobile Machinery | Download |
| TCD 3.6 HT L4 | Mobile Machinery | Download |
| TCD 3.6 Agri L4 | Agriculture | Download |
| TCD 3.9 L4 | Mobile Machinery | Download |
| TCD 4.0 L4 | Mobile Machinery | Download |
| TCD 4.1 L4 | Mobile Machinery | Download |
| TCD 4.1 Agri L4 | Agriculture | Download |
| T(T)CD 5.1 L4 | Mobile & Stationary | Download |
| TCD 5.2 L4 | Mobile Machinery | Download |
| TCD 6.1 L6 | Mobile Machinery | Download |
| T(T)CD 6.1 Agri L6 | Agriculture | Download |
| T(T)CD 7.7 L6 | Mobile & Stationary | Download |
| TCD 7.8 L6 | Mobile Machinery | Download |
| TCD 7.8 Agri L6 | Agriculture | Download |
| TCD 10.7 L6 | Mobile & Stationary | Download |
| TCD 12.0 L6 | Mobile Machinery | Download |
| TCD 12.0 V6 | Mobile Machinery | Download |
| TCD 12.8 L6 | Mobile Machinery | Download |
| TCD 13.5 L6 | Mobile Machinery | Download |
| TCD 15.6 L6 | Mobile & Stationary | Download |
| TCD 16.0 V8 | Mobile Machinery | Download |
| TCD 18.0 L6 | Mobile Machinery | Download |
BF Series
| DEUTZ Engine | Application | Technical Data |
|---|---|---|
| BF 4M 2012 | Mobile Machinery | Download |
| BF 4M 2012 C | Mobile Machinery | Download |
| BF 6M 2012 C | Mobile Machinery | Download |
| BF 4L 2011 | Mobile Machinery | Download |
| BF 4M 2011 | Mobile Machinery | Download |
| BF 4M 2011 C | Mobile Machinery | Download |
| BF 4M 1013 EC | Mobile Machinery | Download |
| BF 4M 1013 FC | Mobile Machinery | Download |
| BF 6M 1013 EC | Mobile Machinery | Download |
| BF 6M 1013 FC | Mobile Machinery | Download |
| BF 6M 1015 C | Mobile Machinery | Download |
| BF 6M 1015 CP | Mobile Machinery | Download |
| BF 8M 1015 C | Mobile Machinery | Download |
| BF 8M 1015 CP | Mobile Machinery | Download |
| BF 4L 914 | Mobile Machinery | Download |
| BF 6L 914 | Mobile Machinery | Download |
| BF 6L 914 C | Mobile Machinery | Download |
D Series
| DEUTZ Engine | Application | Technical Data |
|---|---|---|
| D 2.2 L3 | Mobile Machinery | Download |
| D 2.9 L4 | Mobile Machinery | Download |
| D 2011 L02 | Mobile Machinery | Download |
| D 2011 L02 I | Mobile Machinery | Download |
| D 2011 L03 | Mobile Machinery | Download |
| D 2011 L03 I | Mobile Machinery | Download |
| D 2011 L04 | Mobile Machinery | Download |
| D 2011 L04 O | Mobile Machinery | Download |
| D 2011 L04 I | Mobile Machinery | Download |
| D 2011 L04 W | Mobile Machinery | Download |
| D 914 L04 | Mobile Machinery | Download |
| D 914 L06 | Mobile Machinery | Download |
F Series
| DEUTZ Engine | Application | Technical Data |
|---|---|---|
| F 2L 2011 | Generator Sets | Download |
| F 2M 2011 | Generator Sets | Download |
| F 3L 2011 | Generator Sets | Download |
| F 3M 2011 | Generator Sets | Download |
| F 4L 2011 | Generator Sets | Download |
| F 4M 2011 | Generator Sets | Download |
| F 4L 914 | Generator Sets | Download |
| F 6L 914 | Generator Sets | Download |
| F 4L 912 | Generator Sets | Download |
| F 4L 912 W | Mobile Machinery | Download |
| F 6L 912 | Generator Sets | Download |
| F 6L 912 W | Mobile Machinery | Download |

The right engine in just a few clicks
Filter through all our engine variants by application, power, emissions or series to find the right engine for your application.
Find your perfect fit